Т (TC) series turbine generators, 2.5...63 MW

Т (TC) series turbine generators

Т(ТС) series turbine generators are designed to generate electrical energy when paired with a steam (П) or gas (Г) turbine.

Turbine generator type Power,
kW
Power,
kVA
Voltage,
V
Phase
connection
type
Rotation speed,
rpm
Performance,
%
Weight,
kg
Design
Т-2.5-2 У3 (П) 2,500 3,125 3,150 star 3,000 97.0 12,500 IM 7011
Т-2.5-2 У3 (П) 2,500 3,125 6,300 star 3,000 97.0 12,500 IM 7011
Т-2.5-2 У3 (П) 2,500 3,125 10,500 star 3,000 96.8 12,500 IM 7011
Т-4-2 У3 (П) 4,000 5,000 3,150 star 3,000 97.3 15,000 IM 7011
Т-4-2 У3 (П) 4,000 5,000 6,300 star 3,000 97.3 15,000 IM 7011
Т-4-2 У3 (П) 4,000 5,000 10,500 star 3,000 97.0 15,000 IM 7011
Т-6-2 У3 (П) 6,000 7,500 3,150 star 3,000 97.6 22,500 IM 7011
Т-6-2 У3 (П) 6,000 7,500 6,300 star 3,000 97.6 20,000 IM 7011
Т-6-2 У3 (П) 6,000 7,500 10,500 star 3,000 97.6 20,000 IM 7011
Т-8-2 У3 (П) 8,000 10,000 6,300 star 3,000 97.6 27,000 IM 7011
Т-12-2 У3 (П) 12,000 15,000 6,300 star 3,000 97.65 28,025 IM 7011
Т-12-2 У3 (П) 12,000 15,000 10,500 star 3,000 97.65 28,825 IM 7011
ТС-12-2Р УХЛ3 (Г) 12,000 15,000 6,300 star 3,000 97.65 39,815 IM 7211
ТС-12-2Р УХЛ3 (Г) 12,000 15,000 10,500 star 3,000 97.65 39,815 IM 7211
Т-16-2Р УХЛ3.1 (Г) 16,000 20,000 6,300 star 3,000 97.8 61,580 IM 7211
Т-16-2Р УХЛ3.1 (Г) 16,000 20,000 10,500 star 3,000 97.8 61,580 IM 7211
Т-16-2 У3-Г 16,000 20,000 6,300 star 3,000 98.0 61,800 IM 7211
Т-16-2 У3-Г 16,000 20,000 10,500 star 3,000 98.0 61,800 IM 7211
Т-16-2 У3-П 16,000 20,000 6,300 star 3,000 97.8 52,000 IM 7121
Т-16-2 У3-П 16,000 20,000 10,500 star 3,000 97.8 52,900 IM 7121
ТС-20-2 У3-Г 20,000 25,000 6,300 delta 3,000 98.0 66,600 IM 7211
ТС-20-2 У3-Г 20,000 25,000 10,500 star 3,000 98.0 66,600 IM 7211
ТС-20-2 У3-П 20,000 25,000 6,300 delta 3,000 98.0 56,500 IM 7121
ТС-20-2 У3-П 20,000 25,000 10,500 star 3,000 98.0 56,500 IM 7121
Т-25-2З У3-Г 25,000 31,250 6,300 delta 3,000 98.0 85,550 IM 7211
Т-25-2З У3-Г 25,000 31,250 10,500 star 3,000 98.0 85,550 IM 7211
Т-25-2З У3-П 25,000 31,250 6,300 delta 3,000 98.0 75,500 IM 7121
Т-25-2З У3-П 25,000 31,250 6,300 star 3,000 98.0 75,500 IM 7121
Т-25-2З У3-П 25,000 31,250 10,500 star 3,000 98.0 75,500 IM 7121
Т-25-2Р У3-Г 25,000 31,250 6,300 delta 3,000 98.0 85,600 IM 7211
Т-25-2Р У3-Г 25,000 31,250 6,300 star 3,000 98.0 85,500 IM 7211
Т-25-2Р У3-Г 25,000 31,250 10,500 star 3,000 98.0 85,600 IM 7211
ТС-32-2 УХЛ3-П 32,000 40,000 6,300 delta 3,000 98.2 77,900 IM 7121
ТС-32-2 УХЛ3-П 32,000 40,000 10,500 star 3,000 98.2 77,900 IM 7121
Т-32-2 В3-П 32,000 40,000 6,300 delta 3,000 98.4 77,300 IM 7121
Т-32-2 В3-П 32,000 40,000 10,500 star 3,000 98.4 77,300 IM 7121
Т-32-2 В3-Г 32,000 40,000 6,300 delta 3,000 98.4 80,200 IM 7321
Т-32-2 В3-Г 32,000 40,000 10,500 star 3,000 98.4 80,200 IM 7321
Т-35-2 У3-П 35,000 41,176.5 6,300 delta 3,000 98.4 77,300 IM 7121
Т-50-2 У3-П 50,000 62,500 6,300 delta 3,000 98.2 143,000 IM 7121
Т-50-2 У3-П 50,000 62,500 10,500 star 3,000 98.2 143,000 IM 7121
ТС-63-2 В3-П 63,000 78,750 6,300 delta 3,000 98.4 143,000 IM 7121
ТС-63-2 В3-П 63,000 78,750 10,500 star 3,000 98.4 143,000 IM 7121

Product catalogs

Generators (pdf, 4.29 Mb)