- Main page
- About company
-
Production
- New productions
-
Turbogenerators
- TTK series turbine generators
- Т (TC) series turbine generators
- TK series turbine generators
- ГТГ series turbine generators
- Hydrogenerators
- Low power generators
- General purpose industrial grade asynchronous motors
- Asynchronous explosion-proof motors
- Synchronous electric motors
- Special motors
- Traction electric machines
- Industries
- Career
- Contacts
TTK series turbine generators, 8-160 MW
ТТК series turbine generators in a tubular housing are designed to generate electrical energy when paired with a steam (П) or gas (Г) turbine.
Turbine generator type |
Power, kW |
Power, kVA |
Voltage, V |
Phase connection type |
Rotation speed, rpm |
Performance, % |
Weight, kg |
Design |
---|---|---|---|---|---|---|---|---|
ТТК-8-2У3-П | 8,000 | 10,000 | 10,500 | star | 3,000 | 97.8 | 22,700 | IM 1101 |
ТТК-8-2У3-П | 8,000 | 10,000 | 6,300 | delta | 3,000 | 97.8 | 22,700 | IM 1101 |
ТТК-8-2У3-Г | 8,000 | 10,000 | 10,500 | star | 3,000 | 97.8 | 22,700 | IM 1101 |
ТТК-8-2У3-Г | 8,000 | 10,000 | 6,300 | delta | 3,000 | 97.8 | 22,700 | IM1101 |
ТТК-16-2 У3-П | 16,000 | 20,000 | 10,500 | star | 3,000 | 98.0 | 37,200 | IM1101 |
ТТК-16-2 У3-Г | 16,000 | 20,000 | 10,500 | star | 3,000 | 98.0 | 37,800 | IM 1101 |
ТТК-16-1500-4УХЛ3-Г | 16,000 | 20,000 | 6,300 | star | 1,500 | 97.2 | 48,100 | IM 1001 |
ТТК-16-1500-4УХЛ3-Г | 16,000 | 20,000 | 10,500 | star | 1,500 | 97.2 | 47,700 | IM 1001 |
ТТК-20,4-К-2Р У3-Г * | 20,400 | 25,500 | 10,500 | star | 3,000 | 97.9 | 34,100 | IM 1101 |
ТТК-25-2 У3-П | 25,000 | 31,250 | 6,300 | delta | 3,000 | 98.2 | 55,500 | IM 1301 |
ТТК-25-2 У3-П | 25,000 | 31250 | 10,500 | star | 3,000 | 98.2 | 55,500 | IM 1301 |
ТТК-25-2 У3-Г | 25,000 | 31,250 | 6,300 | delta | 3,000 | 98.2 | 55,500 | IM 1101 |
ТТК-25-2 У3-Г | 25,000 | 31,250 | 10,500 | star | 3,000 | 98.2 | 55,500 | IM 1101 |
ТТК-25-2 У3-П | 25,000 | 31,250 | 10,500 | star | 3,000 | 98.05 | 57,600 | IM 7121 |
ТТК-25-2 ЗУ3-Г** | 25,000 | 31,250 | 10,500 | star | 3,000 | 98.0 | 54,100 | IM 1001 |
ТТК-25-2 ЗУ3-Г** | 25,000 | 31,250 | 10,500 | delta | 3,000 | 98.0 | 54,100 | IM 1001 |
ТТК-32-К-2 У3-П | 32,000 | 40,000 | 10,500 | star | 3,000 | 98.2 | 53,300 | IM 1301 |
ТТК-32-К-2 У3-П | 32,000 | 40,000 | 6,300 | delta | 3,000 | 98.2 | 53,300 | IM 1301 |
ТТК-32-К-2 У3-Г | 32,000 | 40,000 | 10,500 | star | 3,000 | 98.2 | 53,500 | IM 1101 |
ТТК-32-К-2 У3-Г | 32,000 | 40,000 | 6,300 | delta | 3,000 | 98.2 | 53,500 | IM 1101 |
ТТК-37-К-2Р * | 37,000 | 46,250 | 10,500 | star | 3,000 | 98.0 | 54,800 | IM 1005 |
ТТК-37-К-2Р * | 37,000 | 46,250 | 11,000 | star | 3,000 | 98.0 | 54,800 | IM 1005 |
ТТК-37-К-2Р * | 37,000 | 43,530 | 13,800 | star | 3,600 | 98.0 | 54,800 | IM 1005 |
ТТК-40-2 У3-П | 40,000 | 50,000 | 6,300 | delta | 3,000 | 98.3 | 69,500 | IM 1301 |
ТТК-40-2 У3-П | 40,000 | 50,000 | 6,300 | star | 3,000 | 98.3 | 69,500 | IM 1301 |
ТТК-40-2 У3-П | 40,000 | 50,000 | 10,500 | star | 3,000 | 98.3 | 69,500 | IM 1301 |
ТТК-40-2 У3-Г | 40,000 | 50,000 | 6,300 | delta | 3,000 | 98.3 | 70,300 | IM 1101 |
ТТК-40-2 У3-Г | 40,000 | 50,000 | 6,300 | star | 3,000 | 98.3 | 70,300 | IM 1101 |
ТТК-40-2 У3-Г | 40,000 | 50,000 | 10,500 | star | 3,000 | 98.3 | 70,300 | IM 1101 |
ТТК-50-К-2 У3-П | 50,000 | 62,500 | 10,500 | star | 3,000 | 98.3 | 80,300 | IM 1101 |
ТТК-50-К-2 У3-Г | 50,000 | 62,500 | 10,500 | star | 3,000 | 98.3 | 81,000 | IM 1101 |
ТТК-63-2 У3-П | 63,000 | 78,750 | 6,300 | delta | 3,000 | 98.3 | 104,000 | IM 7101 |
ТТК-63-2 У3-П | 63,000 | 78,750 | 10,500 | star | 3,000 | 98.3 | 104,000 | IM 7101 |
ТТК-63-2 У3-Г | 63,000 | 78,750 | 10,500 | star | 3,000 | 98.3 | 104,800 | IM 7306 |
ТТК-80-2 У3-П | 80,000 | 100,000 | 10,500 | star | 3,000 | 98.4 | 132,000 | IM1301 |
ТТК-80-2 У3-Г | 80,000 | 100,000 | 10,500 | star | 3,000 | 98.4 | 132,000 | IM 7305 |
ТТК-90-2 УЗ П | 90,000 | 112,500 | 10,500 | star | 3,000 | 98.4 | 139,600 | IM 7101 |
ТТК-90-2 УЗ Г | 90,000 | 112,500 | 10,500 | star | 3,000 | 98.4 | 140,000 | IM 7305 |
ТТК-110-2 У3-П | 110,000 | 137,500 | 10,500 | star | 3,000 | 98.4 | 158,500 | IM 7101 |
ТТК-110-2 У3-Г | 110,000 | 137,500 | 10,500 | star | 3,000 | 98.4 | 160,500 | IM 7305 |
ТТК-125-2 У3-П | 125,000 | 156,250 | 10,500 | star | 3,000 | 98.4 | 159,700 | IM 7101 |
ТТК-125-2 У3-Г | 125,000 | 156,250 | 10,500 | star | 3,000 | 98.4 | 159,700 | IM 7305 |
ТТК-160-2 У3-П | 160,000 | 188,000 | 15,750 | star | 3,000 | 98.5 | 207,500 | IM 7101 |
ТТК-160-2 У3-Г | 160,000 | 188,000 | 15,750 | star | 3,000 | 98.5 | 210,000 | IM 7305 |
Product catalogs
Generators (pdf, 4.29 Mb)