Hydrogenerators
Hydraulic generators and engine generators
Output power from 1 MW to 300 MW
Used to produce electric energy at hydroelectric power plants (HPPs) and to operate in engine/generator modes at hydroelectric pumped storage power plant (HPSPP).
Manufactured in vertical or horizontal versions according to the up-to-date industry standards and individual Customer requirements. The design ensures reliability, ergonomics and high engineering and economical performance over the entire service life.
Hydraulic generators and engine generators are supplied in set with brushless or static thyristor excitation systems, cooling, braking, fire-fighting, monitoring and troubleshooting systems.
The scope of supply includes the tools and appliances necessary for installation and operation.
Generator type |
Production year | Power, kW |
Voltage, V |
Customer/ Object | Qty | Country |
---|---|---|---|---|---|---|
Vertical hydraulic generators | ||||||
ГС 213/15-24 | 1,960 | 200 | 400 | Red Army hydroelectric power station | 1 | Turkmenistan |
ВГСП 213/15-20 | 1,961 | 320 | 400 | Aksu hydroelectric power station | 1 | Kazakhstan |
ВГСП 213/24-28 | 1,963 | 400 | 400 | Okulovskaya hydroelectric power station | 1 | Russia |
ВГСП 213/24-28 | 1,960 | 400 | 6,300 | Kudrin hydroelectric power station | 2 | Kazakhstan |
ВГСП 215/20-20 | 1,961 | 500 | 6,300 | Murgab hydroelectric power station | 2 | Tajikistan |
ВГСП 215/20-20 | 1,967 | 500 | 6,300 | Shudisand hydroelectric power station | 1 | Kyrgyzstan |
ВГС 260/20-24 | 1,955 | 680 | 6,300 | Kakhraman hydroelectric power station | 1 | Uzbekistan |
ВГС 260/20-24 | 1,955 | 680 | 6,300 | Kuzu-Gusarskaya hydroelectric power station | 1 | Uzbekistan |
ВГС 260/20-24 | 1,957 | 680 | 6,300 | Skorodninskaya hydroelectric power station | 2 | Russia |
ВГС 213/24-44 | 1,966 | 800 | 6,300 | Hydroelectric power station on the Vanj River | 3 | Tajikistan |
ВГСП 215/24-16 | 1,960 | 800 | 6,300 | Antonov hydroelectric power station | 2 | Kazakhstan |
ВГС 260/24-24 | 1,963 | 840 | 6,300 | Hydroelectric power plant at Shershnevsky reservoir | 1 | Russia |
ВГСП 213/29-14 | 1,961 | 1, 000 | 6,300 | Uspenovskaya hydroelectric power station | 2 | Kazakhstan |
ВГСП 213/29-14 | 1,964 | 1, 000 | 6,300 | Sergeyevskaya hydroelectric power station | 2 | Kazakhstan |
ВГС 260/34-24 | 1,958 | 1, 250 | 6,300 | Mozhaisk hydroelectric power station | 1 | Russia |
ВГС 260/34-24 | 1,959 | 1, 250 | 6,300 | Shershnevskaya hydroelectric power station | 1 | Russia |
ВГС 260/34-24 | 1,964 | 1, 250 | 6,300 | Ruza hydroelectric power station | 4 | Russia |
ВГСП 260/34-24 | 1,963 | 1, 250 | 6,300 | Belokholunitskaya hydroelectric power station | 1 | Russia |
ВГС 260/31-18 | 1,972 | 1, 600 | 6,300 | Mansour hydroelectric power station | 2 | Morocco |
ВГС 260/31-18 | 1,997 | 1, 600 | 6,300 | Hydroelectric power station 34 of Mozhai gas turbine plant | 2 | Russia |
ВГС 260/31-18 | 1,972 | 1, 600 | 6,300 | Hydroelectric power station of Vazuzsk gas turbine plant | 1 | Russia |
СВ 328/79-32 | 2,009 | 3, 550 | 10,500 | Egorlykskaya hydroelectric power station-2 | 4 | Russia |
ВГСП 325/69-28 | 1,962 | 4, 000 | 6,300 | Ladyzhinskaya hydroelectric power station | 1 | Russia |
ВГС 4500-375 | 1,964 | 4, 500 | 6,300 | Sosenskaya hydroelectric power station | 1 | Georgia |
СВ 260/65-12 | 2,005 | 6, 000 | 6,300 | Sengileevskaya hydroelectric power station | 1 | Russia |
ВГС 375/79-24 | 1,963 | 8, 800 | 6,300 | Central hydroelectric power station | 1 | Tajikistan |
ВГС 325/89-44 | 1,969 | 10, 000 | 6,300 | Atbashinskaya hydroelectric power station | 1 | Kyrgyzstan |
ВГС 325/89-44 | 1,970 | 10, 000 | 6,300 | Atbashinskaya hydroelectric power station | 2 | Kyrgyzstan |
ВГС 275/140-10 | 1,967 | 14, 350 | 6,300 | Chamezgi hydroelectric power station | 2 | Abkhazia |
СВ 360/100-16 | 2,015 | 16, 300 | 13,800 | Sarapuyo hydroelectric power station | 3 | Ecuador |
СВ 525/110-28 | 2,018 | 24, 000 | 10,500 | Belorechenskaya hydroelectric power station | 2 | Russia |
СВ 448/140-18 | 2,011 | 43, 470 | 13,800 | Baitun hydroelectric power station | 2 | Panama |
СВ 635/140-30 | 2,012 | 50, 000 | 10,500 | Gotsatlinskaya hydroelectric power station | 2 | Russia |
СВ 783/105-40 | 2,011 | 52,250 | 13,800 | Rucatayo hydroelectric power station | 1 | Chile |
СВ 465/215-16 | 2,005 | 56,100 | 10,500 | Argel hydroelectric power plant (modernization) | 1 | Armenia |
ВГСМ 1525/135-120 | 2,005 | 66,000 | 10,500 | Saratov hydroelectric power station (modernization) | 1 | Russia |
ВГСМ 1525/135-120 | 2,013 | 66,000 | 10,500 | Saratov hydroelectric power station (modernization) | 2 | Russia |
ВГСМ 1525/135-120 | 2,014 | 66,000 | 10,500 | Saratov hydroelectric power station (modernization) | 1 | Russia |
ВГСМ 1525/135-120 | 2,006 | 66,000 | 10,500 | Saratov hydroelectric power station (modernization) | 1 | Russia |
ВГСМ 1525/135-120 | 2,007 | 66,000 | 10,500 | Saratov hydroelectric power station (modernization) | 1 | Russia |
СВ 580/180-24 | 2,015 | 68,000 | 13,800 | Ayurikin hydroelectric power station | 3 | Ecuador |
CВ 845/135-40 | 2,014 | 73,000 | 10,500 | Ust-Khantai hydroelectric power station | 1 | Russia |
CВ 845/135-40 | 2,015 | 73,000 | 10,500 | Ust-Khantai hydroelectric power station | 1 | Russia |
CВ 845/135-40 | 2,016 | 73,000 | 10,500 | Ust-Khantai hydroelectric power station | 1 | Russia |
CВ 845/135-40 | 2,017 | 73,000 | 10,500 | Ust-Khantai hydroelectric power station | 1 | Russia |
CВ 845/135-40 | 2,018 | 73,000 | 10,500 | Ust-Khantai hydroelectric power station | 1 | Russia |
CВ 845/135-40 | 2,019 | 73,000 | 10,500 | Ust-Khantai hydroelectric power station | 1 | Russia |
CВ 845/135-40 | 2,020 | 73,000 | 10,500 | Ust-Khantai hydroelectric power station | 1 | Russia |
СВ 660/165-32 | 2,018 | 75,000 | 10,500 | Upper Tuloma hydroelectric power station | 2 | Russia |
СВ 660/165-32 | 2,020 | 75,000 | 10,500 | Upper Tuloma hydroelectric power station | 1 | Russia |
СВ 660/165-32 | 2,021 | 75,000 | 10,500 | Upper Tuloma hydroelectric power station | 1 | Russia |
СВ 1470/149-104 | 2,013 | 78,000 | 13,800 | Lower Kama hydroelectric power station (end thrust bearing replacement) | 1 | Russia |
СВ 1470/149-104 | 2,014 | 78,000 | 13,800 | Lower Kama hydroelectric power station (end thrust bearing replacement) | 1 | Russia |
СВ 1470/149-104 | 2,014 | 78,000 | 13,800 | Cheboksary hydroelectric power station (end thrust bearing replacement) | 1 | Russia |
СВ 1470/149-104 | 2,016 | 78,000 | 13,800 | Cheboksary hydroelectric power station (end thrust bearing replacement) | 2 | Russia |
ВГДС 1025/245-40 | 2,013 | 200,000 | 10,500 | Zagorsk pumped storage station (end thrust bearing replacement) | 1 | Russia |
ВГДС 1025/245-40 | 2,014 | 200,000 | 10,500 | Zagorsk pumped storage station (end thrust bearing replacement) | 2 | Russia |
ВГДС 1025/245-40 | 2,015 | 200,000 | 10,500 | Zagorsk pumped storage station (end thrust bearing replacement) | 1 | Russia |
ВГДС 1025/245-40 | 2,016 | 200,000 | 10,500 | Zagorsk pumped storage station (end thrust bearing replacement) | 1 | Russia |
ВГДС 1025/245-40 | 2,017 | 200,000 | 10,500 | Zagorsk pumped storage station (end thrust bearing replacement) | 1 | Russia |
Horizontal hydraulic generators | ||||||
СГГ 1600-600 | 1,959 | 1, 600 | 6,300 | Gergebilsky small hydroelectric power station | 2 | Russia |
СГГ 2000-600 | 1,967 | 2, 000 | 6,300 | Horog hydroelectric power station | 2 | Tajikistan |
СГГ 2000-600 | 1,968 | 2, 000 | 6,300 | Horog hydroelectric power station | 1 | Tajikistan |
СГГ 2000-600 | 1,972 | 2, 000 | 6,300 | Horog hydroelectric power station | 2 | Tajikistan |
СГГ 2500-750 | 1,961 | 2, 500 | 6,300 | Zeykhur hydroelectric power station | 1 | Azerbaijan |
СГГ 2500-750 | 1,962 | 2, 500 | 6,300 | Zeykhur hydroelectric power station | 1 | Azerbaijan |
СГГ 2500-750 | 1,963 | 2, 500 | 6,300 | Zeykhur hydroelectric power station | 1 | Azerbaijan |
Product catalogs
Generators (pdf, 4.29 Mb)