TK series turbine generators, 1.5-6 MW

TK series turbine generators, 1.5-6 MW

TK series turbine generators with an opened-circuit ventilation are designed to generate electrical energy as a part of gas turbine power plants when paired with a gas (Г) turbine.

TK series turbine generators with a closed-circuit ventilation are designed to generate electrical energy as a part of steam turbine power plants when paired with a steam (П) turbine.

Turbine generator type Power,
kW
Power,
kVA
Voltage,
V
Rotation speed,
rpm
Performance,
%
Weight,
kg
ТК-1.5-2Р УХЛ3 1,500 1,875 6,300 3,000 95.8 7,600
ТК-1.5-2Р УХЛ3 1,500 1,875 10,500 3,000 96.0 7,600
ТК-1.5-2З УХЛ3 1,500 1,875 6,300 3,000 96.0 7,600
ТК-1.5-2З УХЛ3 1,500 1,875 10,500 3,000 96.0 7,600
ТК-2.5-2Р УХЛ3 2,500 3,125 6,300 3,000 96.8 12,700
ТК-2.5-2Р УХЛ3 2,500 3,125 10,500 3,000 96.7 12,700
ТК-2.5-2З У3 2,500 3,125 6,300 3,000 96.8 10,500
ТК-2.5-2З У3 2,500 3,125 10,500 3,000 96.7 10,500
ТК-4-2Р УХЛ3 4,000 5,000 6,300 3,000 97.0 13,000
ТК-4-2Р УХЛ3 4,000 5,000 10,500 3,000 97.0 13,000
ТК-4-2З У3 4,000 5,000 6,300 3,000 97.2 13,500
ТК-4-2З У3 4,000 5,000 10,500 3,000 97.0 13,500
ТК-6-2Р УХЛ3 6,000 7,500 6,300 3,000 97.4 20,040
ТК-6-2Р УХЛ3 6,000 7,500 10,500 3,000 97.4 20,040
ТК-6-2З У3 6,000 7,500 6,300 3,000 97.4 18,000
ТК-6-2З У3 6,000 7,500 10,500 3,000 97.4 18,000

Product catalogs

Generators (pdf, 4.29 Mb)