- Main page
- About company
-
Production
- New productions
- Turbogenerators
- Hydrogenerators
- Low power generators
- General purpose industrial grade asynchronous motors
- Asynchronous explosion-proof motors
-
Synchronous electric motors
- СТДМ series motors
- СТД series motors
- СТД series special performance motors
- СДГ2 motor for gas supercharger drive
- ТДС motors
- СДК2 and ДСК series compressor motors
- СДН general purpose motors
- СТДП series explosion-proof motors
- РВСД series explosion-proof synchronous variable speed motor, 14,000 kW
- СДКП2 explosion-proof compressor motors
- Special motors
- Traction electric machines
- Industries
- Career
- Contacts
СДКП2 explosion-proof compressor motors
СДКП2 series synchronous compressor motors powered by three-phase 50 or 60 Hz AC mains are designed to drive piston compressors used in explosion-hazard areas and are used in refining, metal, engineering and other industries.
Product type | Power, kW |
Voltage, V |
Rotation speed, rpm |
Perfomance, % |
Ventilation cycle | Weight, kg |
---|---|---|---|---|---|---|
СДКП2-16-24-12К УХЛ4 | 315 | 6000 | 500 | 92,2 | closed | 3700 |
СДКП2-16-24-12К УХЛ4 | 315 | 6000 | 500 | 92,2 | enclosed | 3240 |
СДКП2-16-24-12К УХЛ4 | 315 | 10000 | 500 | 91,9 | enclosed | 3500 |
СДКП2-16-29-12К УХЛ4 | 400 | 6000 | 500 | 93 | closed | 4000 |
СДКП2-16-29-12К УХЛ4 | 400 | 6000 | 500 | 93 | enclosed | 3540 |
СДКП2-16-36-14К Т2* | 400 | 6000 | 514 | 93,2 | enclosed | 4600 |
СДКП2-16-36-12К УХЛ4 | 500 | 6000 | 500 | 93,7 | closed | 4650 |
СДКП2-16-36-12К УХЛ4 | 500 | 6000 | 500 | 93,7 | enclosed | 4190 |
СДКП2-16-29-10К УХЛ4 | 500 | 6000 | 600 | 94 | closed | 4000 |
СДКП2-16-29-10К УХЛ4 | 500 | 6000 | 600 | 94 | enclosed | 3540 |
СДКП2-17-26-16К УХЛ4 | 500 | 6000 | 375 | 93,6 | closed | 5675 |
СДКП2-17-26-12К УХЛ4 | 630 | 6000 | 500 | 94 | closed | 5210 |
СДКП2-17-26-12К УХЛ4 | 630 | 6000 | 500 | 94 | enclosed | 4740 |
СДКП2-17-26-12К УХЛ4 | 630 | 10000 | 500 | 93,8 | enclosed | 4880 |
СДКП2-17-31-12К УХЛ4 | 710 | 10000 | 500 | 94,3 | enclosed | 5830 |
СДКП2-17-31-12К УХЛ4 | 800 | 6000 | 500 | 94,5 | closed | 5650 |
СДКП2-17-31-12К УХЛ4 | 800 | 6000 | 500 | 94,5 | enclosed | 5180 |
СДКП2-17-39-12Ф УХЛ4 | 1000 | 6000 | 500 | 95 | enclosed | 6200 |
СДКП2-19-39-16УХЛ4 | 2000 | 6000 | 500 | 95,6 | closed | 15340 |
Product catalogs
Generators (pdf, 4.29 Mb)