- Main page
- About company
-
Production
- New productions
- Turbogenerators
- Hydrogenerators
- Low power generators
-
General purpose industrial grade asynchronous motors
- АОД series asynchronous motors
- ДАСО vertical motors
- General purpose industrial motors with closed-circuit ventilation
- Asynchronous explosion-proof motors
- Synchronous electric motors
- Special motors
- Traction electric machines
- Industries
- Career
- Contacts
General purpose industrial motors with closed-circuit ventilation
Asynchronous motors powered by three-phase 50 Hz AC mains are designed to drive pumps, compressors, blowers, fans, smoke extractors, mills and other mechanisms.
Product type | Power, kW |
Voltage, V |
Cooling method | Perfomance, % |
Features | Weight, кг |
---|---|---|---|---|---|---|
3000 rpm | ||||||
ДАБ-450М-2 Т2 | 200 | 3300 | IC511 | 93,3 | 1910 | |
АЗО-450S-2 У1 (Т2) | 200 | 6000 | IC511 | 94,1 | 1810 | |
ДАБ-450S-2 УХЛ2 | 200 | 6000 | IC511 | 94,1 | 1760 | |
АЗО-450-250/660-2 У2 | 250 | 660/380 | IC511 | 94,38 | 1620 | |
АЗО-450М-2 У1(Т2) | 250 | 6000 | IC511 | 94,3 | 1850 | |
ДАБ-450М-2 У2 | 250 | 6000 | IC511 | 93,9 | 1935 | |
АЗО-450LА-2 У1 (Т2) | 315 | 6000 | IC511 | 94,3 | 1880 | |
АЗО-450LВ-2 У1 (Т2) | 400 | 6000 | IC511 | 94,5 | 2210 | |
АЗО-560-400-2Д У2 | 400 | 10000 | IC511 | 92,3 | 4130 | |
АЗО-560-500-2 У2 | 500 | 6000 | IC511 | 92,05 | 3900 | |
АЗО-560-500-2 У2 | 500 | 6000 | IC511 | 94,21 | 4150 | |
АЗО-560-500-2Д У2 | 500 | 10000 | IC511 | 93,14 | 4380 | |
АЗО-560-630-2 У2 | 630 | 6000 | IC511 | 93,85 | 4400 | |
АЗО-560-630-2Д У2 | 630 | 10000 | IC511 | 93,57 | 4850 | |
АЗО-560-800-2 У2 | 800 | 6000 | IC511 | 94,66 | 4870 | |
АЗО-560-800-2Д У2 | 800 | 10000 | IC511 | 94,34 | 5280 | |
АЗО-560-1000-2 У2 | 1000 | 6000 | IC511 | 94,94 | 5250 | |
1500 rpm | ||||||
АЗО-450-200-4 У2 | 200 | 6000 | IC511 | 94,85 | 2275 | |
АЗО-450-200-4Д У2 | 200 | 10000 | IC511 | 94 | 2440 | |
АЗО-450-250-4 У2 | 250 | 6000 | IC511 | 94,87 | 2500 | |
АЗО-450-315-4 У2 | 315 | 6000 | IC511 | 94,72 | 2820 | |
АЗО-560-500-4 У2 | 500 | 6000 | IC511 | 95 | 4700 | |
ДАЗО4-560Х-4Д У1 | 1000 | 10000 | IC611 | 95 | 4520 | |
ДАЗО4-560Х-4 У1 | 1250 | 6000 | IC611 | 95,5 | 5675 | |
ДАЗО4-560УК-4Д У1 | 1250 | 10000 | IC611 | 95,3 | 5200 | |
ДАЗО4-560УК-4 У1 | 1600 | 6000 | IC611 | 95,8 | 5570 | |
ДАЗО4-560У-4Д У1 | 1600 | 10000 | IC611 | 95,6 | 5580 | |
ДАЗО4-560У-4 У1 | 2000 | 6000 | IC611 | 96 | 6040 | |
1000 rpm | ||||||
АЗО-560-630-6 Т2 | 630 | 6600 | IC511 | 95,1 | 4950 | |
ДАЗО4-560Х-6Д У1 | 800 | 10000 | IC611 | 94,9 | 4610 | |
ДАЗО4-560Х-6 У1 | 1000 | 6000 | IC611 | 95,5 | 4930 | |
ДАЗОМ-560-79-6 У1 | 1000 | 6000 | IC611 | 95 | for mills | 6700 |
ДАЗО4-560УК-6Д У1 | 1000 | 10000 | IC611 | 95,2 | 5310 | |
ДАЗО4-560УК-6 У1 | 1250 | 6000 | IC611 | 95,8 | 5630 | |
ДАЗО4-560У-6Д У1 | 1250 | 10000 | IC611 | 95,5 | 5670 | |
ДАО-1250-1000-6 У1 | 1250 | 6000 | IC611 | 95 | 11640 | |
ДАЗО4-560У-6 У1 | 1600 | 6000 | IC611 | 96 | 6140 | |
ДАЗО4-560УМ-6 У1 | 1600 | 6000 | IC611 | 96,5 | 7770 | |
ДАО-2000-1000-10 У1 | 2000 | 10000 | IC611 | 96,5 | 15350 | |
ДАО-2000-1000-6 УХЛ4 | 2000 | 10000 | IC611 | 93,5 | 15350 | |
750 rpm | ||||||
ДАЗО4-560Х-8 У1 | 630 | 3000 | IC611 | 94,7 | 4640 | |
ДАЗО4М-560Х-8 У1 | 630 | 6000 | IC611 | 94,7 | 5875 | |
ДАЗО4М-560Х-8Д У1 | 630 | 10000 | IC611 | 94,4 | 5785 | |
ДА4-560Х-8Д У3 | 630 | 10000 | IC01 | 94,9 | 5300 | |
ДАЗО4М-560УК-8 У1 | 800 | 6000 | IC611 | 95 | 6325 | |
ДАЗО4М-560УК-8Д У1 | 800 | 10000 | IC611 | 94,7 | 6275 | |
ДАЗО4М-560У-8 У1 | 1000 | 6000 | IC611 | 95,3 | 6690 | |
ДАЗО4М-560У-8Д У1 | 1000 | 10000 | IC611 | 95 | 6660 | |
ДАЗО4М-560-1250-8У1 | 1250 | 6000 | IC611 | 96,4 | 8050 | |
ДАО-1250-750-6 У1 | 1250 | 6000 | IC611 | 95,5 | 17300 | |
ДА4-560У-8Д У3 | 1250 | 10000 | IC01 | 95,4 | 6150 | |
600 rpm | ||||||
ДАЗО4-560ХК-10 У1 | 400 | 3000 | IC611 | 94,77 | two terminal boxes | 4200 |
ДАЗО4-560ХК-10 У1 | 400 | 6000 | IC611 | 93,6 | 4200 | |
ДАЗО4-560Х-10 У1 | 500 | 6000 | IC611 | 94,1 | 4500 | |
ДАЗО4-560Х-10Д У1 | 500 | 10000 | IC611 | 93,8 | 4510 | |
ДАЗО4-560УК-10 У1 | 630 | 6000 | IC611 | 94,6 | 5260 | |
ДАЗО4-560УК-10Д У1 | 630 | 10000 | IC611 | 94,3 | 5280 | |
ДАЗО4-560У-10 У1 | 800 | 6000 | IC611 | 94,9 | 5620 | |
ДАЗО4-560У-10Д У1 | 800 | 10000 | IC611 | 94,6 | 5650 | |
500 rpm | ||||||
ДАЗО4-560ХК-12 У1 | 315 | 6000 | IC611 | 92,9 | 4200 | |
ДАЗО4-560Х-12 У1 | 400 | 6000 | IC611 | 93,4 | 5200 | |
ДАЗО4-560Х-12Д У1 | 400 | 10000 | IC611 | 93,1 | 5300 | |
ДАЗО4-560УК-12 У1 | 500 | 6000 | IC611 | 93,9 | 5250 | |
ДАЗО4-560УК-12Д У1 | 500 | 10000 | IC611 | 93,6 | 5260 | |
ДАЗО4-560У-12 У1 | 630 | 6000 | IC611 | 94,4 | 5600 | |
ДАЗО4-560У-12Д У1 | 630 | 10000 | IC611 | 94,1 | 6400 | |
ДАО-2000-500-6 У1 | 2000 | 6000 | IC611 | 95,7 | 15000 | |
two-speed motors | ||||||
АОД-800Х-8/10 У1 | 630/400 | 6000 | IC611 | 93,6/93,4 | 750/600 rpm | 9330 |
АОД-1000/500-8/10 У1 | 1000/500 | 6000 | IC611 | 94,6/93,97 | 750/600 rpm | 19000 |
АОД-1250/725-8/10 У1 | 1250/725 | 6000 | IC611 | 95,13/94,62 | 750/600 rpm | 19000 |
АОД-800У-6/8 У1 | 1600/1000 | 6000 | IC611 | 95,0/94,7 | 1000/750 rpm | 11770 |
Product catalogs
Generators (pdf, 4.29 Mb)